Stainless Steel Spray Gun R-200
- Spray distance:250mm. Paint viscosity: 20sec./RV-2.
- Fluid intake: 3/8PF. Air intake: 1/4PF
- Intake pressure could be adjusted (2.5~3.0 bar) by free way depending on your demands, reduced coating rebound, saving, slim atomizing amplitude, uniform atomization, large pattern width, fine particulate, perfect effect and rapid velocity.
- Light gun portable, gentle pull force of trigger, flexible operation. Even longtime operation, you will not tend to fatigue.
- Species of nozzle diameters to be chosen and matched with sorts of spray cover to be convenient for your use.
- The spray pathway is made of stainless steel, nozzle and needle are made of stainless steel S1, which suit to spray water based paints. (S)
Product Specification
Application | Model | Type of feed | Fluid nozzle orifice | Air cap | Atomizing air pressure | Air consumption | Fluid output | Pattern width | Approx. weight |
---|---|---|---|---|---|---|---|---|---|
mm | MPa(bar) | l/min | ml/min | mm | g | ||||
Automotive and Industrial Coatings | R200-G15 | Gravity | 1.5 | K2 | 0.29(3.0) | 270 | 270 | 320 | 450 |
R200-G18 | 1.8 | 290 | 270 | 320 | |||||
Medium-Viscosity Materials, Metal, Woodwork | R200-G20 | 2.0 | R2 | 360 | 410 | 320 | |||
High-Viscosity Materials, Metal, Woodwork | R200-G25 | 2.5 | W2 | 360 | 510 | 330 | |||
Automotive and Industrial Coatings | R200-S15 | Suction | 1.5 | K2 | 270 | 240 | 290 | ||
R200-S18 | 1.8 | 290 | 270 | 320 | |||||
Medium-Viscosity Materials, Metal, Woodwork | R200-S20 | 2.0 | R2 | 360 | 350 | 290 | |||
High-Viscosity Materials, Metal, Woodwork | R200-S25 | 2.5 | W2 | 360 | 440 | 280 | |||
Large Objects | R200-P08 | Pressure | 0.8 | G2P | 560 | 400 | 350 | ||
R200-P10 | 1.0 | 400 | 350 | ||||||
R200-P12 | 1.2 | 500 | 400 |
More Products