Product Specification
Model | Type of feed | Fluid nozzle orifice | Atomizing air pressure | Air consumption | Fluid output | Pattern width | Approx. weight |
---|---|---|---|---|---|---|---|
mm | MPa(bar) | l/min | ml/min | mm | g | ||
R-77-G15 | Gravity | 1.5 | 0.34(3.5) | 290 | 270 | 290 | 545 |
R-77-G20 | 2.0 | 360 | 440 | 320 | |||
R-77-G25 | 2.5 | 460 | 520 | 330 | |||
R-77-S15 | Suction | 1.5 | 290 | 250 | 260 | ||
R-77-S20 | 2.0 | 360 | 370 | 290 | |||
R-77-S25 | 2.5 | 460 | 440 | 300 | |||
R-77-P12 | Pressure | 1.2 | 480 | 480 | 380 |
More Products