R-100
- Spray distance: 200mm. Paint viscosity: 20sec./RV-2.
- Fluid intake and Air intake: 1/4PF
- Intake Pressure could be adjusted (2.0~2.5 bar) by free way depending on your demands, reduced coating rebound, saving, slim atomizing amplitude, uniform atomization, large pattern width, fine particulate, perfect effect and rapid velocity.
- Light gun portable, gentle pull force of trigger, flexible operation. Even longtime operation, you will not tend to fatigue.
- Species of nozzle diameters to be chosen and matched with sorts of spray covers to be convenient for your use.
- The spray pathway is made of stainless steel,nozzle and needle are made of stainless steel S1, which suit to spray water based paints. (S)
Product Specification
Application | Model | Type of feed | Fluid nozzle orifice | Air cap | Atomizing air pressure | Air consu-mption | Fluid output | Pattern width | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | MPa(bar) | l/min | ml/min | mm | g | ||||
Light Industrial Coatings | R-100-G101 | Gravity | 1.0 | E1 | 0.24(2.5) | 75 | 95 | 130 | 385 |
Automotive, Furniture, Industrial Coatings | R-100-G102 | 1.0 | E2 | 145 | 180 | 200 | |||
Woodwork, Furniture, Metal Coatings | R-100-G131 | 1.3 | K1 | 145 | 160 | 170 | |||
Automotive, Furniture, Industrial Coatings | R-100-G132 | 1.3 | H2 | 225 | 150 | 160 | |||
Automotive, Furniture, Industrial Coatings | R-100-G134 | 1.3 | H4 | 0.20~0.24 | 210~250 | 155~170 | 205~220 | ||
Woodwork, Furniture, Metal Coatings | R-100-G151 | 1.5 | K1 | 0.24(2.5) | 145 | 200 | 180 | ||
Automotive, Furniture, Industrial Coatings | R-100-G152 | 1.5 | H2 | 225 | 190 | 190 | |||
Woodwork, Furniture, Metal Coatings | R-100-G181 | 1.8 | N2 | 150 | 240 | 190 |
Application | Model | Type of feed | Fluid nozzle orifice | Air cap | Atomizing air pressure | Air consu-mption | Fluid output | Pattern width | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | MPa(bar) | l/min | ml/min | mm | g | ||||
Light Industrial Coatings | R-100-S101 | Suction | 1.0 | E1 | 0.24(2.5) | 75 | 85 | 120 | 385 |
Automotive, Furniture, Industrial Coatings | R-100-S102 | 1.0 | E2 | 130 | 85 | 200 | |||
Woodwork, Furniture, Metal Coatings | R-100-S131 | 1.3 | K1 | 145 | 150 | 155 | |||
R-100-S132 | 1.3 | H2 | 225 | 150 | 160 | ||||
Automotive, Furniture, Industrial Coatings | R-100-S134 | 1.3 | H4 | 0.20~0.24 | 210~250 | 140~145 | 180~200 | ||
Woodwork, Furniture, Metal Coatings | R-100-S151 | 1.5 | K1 | 0.24(2.5) | 145 | 175 | 170 | ||
Automotive, Furniture, Industrial Coatings | R-100-S152 | 1.5 | H2 | 225 | 170 | 175 | |||
Woodwork, Furniture, Metal Coatings | R-100-S181 | 1.8 | N2 | 150 | 210 | 170 | |||
Automotive, Furniture, Industrial Coatings | R-100-P08 | Pressure | 0.8 | E2P | 0.29(3.0) | 270 | 150 | 190 | |
R-100-P10 | 1.0 | 200 | 220 | ||||||
Woodwork, Furniture, Metal Coatings | R-100-P13 | 1.3 | 0.24(2.5) | 220 | 200 | 210 | |||
R-100-P15 | 1.5 | 250 | 240 |
More Products