Product Specification
| Model | ||
|---|---|---|
| Specifications | Large LPH-200-122P | |
| Previous model | LPH-90-121, LPH-90-122 | |
| Type of feed | Pressure | |
| Fluid nozzle orifice(mm) | 1.2 | |
| Atomizing air pressure(MPa) | 0.20 | |
| Pressure in air cap(MPa) | 0.07 | |
| Air consumption (L/min) | 500 | |
| Fluid output(mL/min) | 500 | |
| Pattern width(mm) | 300 | |
| High atomization | ● | |
| Applied air cap model | G2 | |
| Required air compressor(kW) | 2.2~3.7 | |
| Mass(g) | 380 | |
| Applications | Large workpieces such as large parts, vehicles | |
*Fluid nippleG; 3/8, Air nipple; G1/4
More Products