Product Specification
Spray guns for mass production which are used with automatic painting equipment, reciprocators or painting robots.
Model | |||
---|---|---|---|
Item | LPA-100-101P(V) | LPA-200-122P(V) | |
Type of feed | Pressure | ||
Nozzle orifice(mm) | 1.0 | 1.2 | |
Spray distance(mm) | 200 | ||
Air pressure at gun inlet(MPa) | 0.26 | 0.20 | |
Air pressure inside air cap(MPa) | 0.07 | ||
Air consumption (L/min) | 430 | 500 | |
Fluid output(mL/min) | 150 | 500 | |
Pattern width(mm) | 200 | 300 | |
Applied air cap model | E1 | G2 | |
Required air compressor(kW) | 2.2~3.7 | ||
Mass(g) | 460 | 500 | |
Applications | Small workpieces | Large workpieces |
Dimension(mm) |
---|
![]() |
More Products