Product Specification
| Model | ||||
|---|---|---|---|---|
| Item | LPH-101-124LVG | LPH-101-144LVG | LPH-101-164LVG | |
| Previous model | LPH-100-124LVG | LPH-100-144LVG | LPH-100-164LVG | |
| Type of feed | Gravity | |||
| Nozzle orifice(mm) | 1.2 | 1.4 | 1.6 | |
| Atomizing air pressure(MPa) | 0.1 | 0.13 | ||
| Air pressure inside air cap(MPa) | 0.05 | 0.07 | ||
| Air consumption(L/min) | 200 | 240 | ||
| Fluid output(mL/min) | 80* | 130* | 100 | |
| Pattern width(mm) | 200* | 220* | 220 | |
| High atomization | ● | ● | ● | |
| Applied air cap model | LV4 | |||
| Required air compressor(kW) | 1.5~2.2 | |||
| Mass(g) | 295 | |||
| Application | Automotive refinishing(Touch-ups~block paint) | |||
| Model | |||
|---|---|---|---|
| Item | LPH-101-184LVG | LPH-101-124LVS | LPH-101-144LVS |
| Previous model | - | LPH-100-144LVS | |
| Type of feed | Gravity | Suction | |
| Nozzle orifice(mm) | 1.8 | 1.2 | 1.4 |
| Atomizing air pressure(MPa) | 0.13 | 0.1 | |
| Air pressure inside air cap(MPa) | 0.07 | 0.05 | |
| Air consumption(L/min) | 240 | 200 | |
| Fluid output(mL/min) | 120 | 60* | 80* |
| Pattern width(mm) | 210 | 170* | 180* |
| High atomization | ● | ● | ● |
| Applied air cap model | LV4 | ||
| Required air compressor(kW) | 1.5~2.2 | ||
| Mass(g) | 295 | ||
| Application | Automotive refinishing(Touch-ups shading) | Automotive refinishing(Touch-ups~Block paint) | |
| Model | |||
|---|---|---|---|
| Item | LPH-101-164LVS | LPH-101-082LVP | LPH-101-102LVP |
| Previous model | LPH-100-164LVS | - | |
| Type of feed | Suction | Pressure | |
| Nozzle orifice(mm) | 1.6 | 0.8 | 1.0 |
| Atomizing air pressure(MPa) | 0.1 | 0.18 | |
| Air pressure inside air cap(MPa) | 0.05 | ||
| Air consumption(L/min) | 200 | 280 | |
| Fluid output(mL/min) | 95* | 100 | 150 |
| Pattern width(mm) | 190* | 230 | 250 |
| High atomization | ● | ● | ● |
| Applied air cap model | LV4 | LV6 | |
| Required air compressor(kW) | 1.5~2.2 | ||
| Mass(g) | 295 | ||
| Application | Automotive refinishing (Touch-ups~Block paint) | Automotive refinishing metal, plastic | |
| Model | |||
|---|---|---|---|
| Item | LPH-101-081P | LPH-101-101P | LPH-101-122P |
| Previous model | - | LPH-100-122P | |
| Type of feed | Pressure | ||
| Nozzle orifice(mm) | 0.8 | 1 | 1.2 |
| Atomizing air pressure(MPa) | 0.26 | 0.34 | |
| Air pressure inside air cap(MPa) | 0.07 | ||
| Air consumption(L/min) | 430 | 530 | |
| Fluid output(mL/min) | 100 | 150 | 350 |
| Pattern width(mm) | 170 | 200 | 270 |
| High atomization | ● | ● | ● |
| Applied air cap model | E1 | G2 | |
| Required air compressor(kW) | 1.5~2.2 | 2.2~3.7 | |
| Mass(g) | 295 | ||
| Application | Metal, woodwork, resin, painting | Metal,Wood,Plastic | |
| Model | ||
|---|---|---|
| Item | LPH-101-131P | LPH-101-151P |
| Previous model | - | |
| Type of feed | Pressure | |
| Nozzle orifice(mm) | 1.3 | 1.5 |
| Atomizing air pressure(MPa) | 0.26 | |
| Air pressure inside air cap(MPa) | 0.07 | |
| Air consumption(L/min) | 430 | |
| Fluid output(mL/min) | 200 | |
| Pattern width(mm) | 280 | |
| High atomization | ● | ● |
| Applied air cap model | E1 | |
| Required air compressor(kW) | 1.5~2.2 | |
| Mass(g) | 295 | |
| Application | Metal, woodwork, resin, painting | |
*Spray distance: 200mm
*Paint viscosity: 20sec/NK-2. * marked ones: 12sec/NK-2
*Fluid nipple G1/4, air nipple G1/4
More Products