Product Specification
Spray guns for mass production using automatic painting equipment, reciprocators and painting robots.
| Model | |||||
|---|---|---|---|---|---|
| Item | WA-101-082P(V) | WA-101-101P(V) | WA-101-102P(V) | WA-101-132P(V) | |
| Type of feed | Pressure | ||||
| Fluid nozzle orifice(mm) | 0.8 | 1.0 | 1.0 | 1.3 | |
| Spray distance(mm) | 200 | ||||
| Air pressure at gun inlet(MPa) | 0.29 | ||||
| Air pressure in air cap(MPa) | - | ||||
| Air consumption (L/min) | 270 | 90 | 270 | 260 | |
| Fluid output(mL/min) | 150 | 100 | 200 | 250 | |
| Pattern width(mm) | 190 | 140 | 220 | 230 | |
| Applied air cap model | E2P | E1 | E2P | H2 | |
| Required air compressor(kW) | 1.5 | 0.75 | 1.5 | ||
| Mass(g) | 440 | ||||
| Applications | Small workpieces | small fluid output | Small workpieces | ||
| Dimensions(mm) |
|---|
![]() |
More Products
