Product Specification
Spray guns for mass production using automatic painting equipment, reciprocators or painting robots.
| Model | |||||
|---|---|---|---|---|---|
| Item | WA-200-122P(V) | WA-200-152P | WA-200-202P | WA-200-251P | |
| Type of feed | Pressure | ||||
| Fluid nozzle orifice(mm) | 1.2 | 1.5 | 2.0 | 2.5 | |
| Spray distance(mm) | 250 | ||||
| Air pressure at gun inlet(MPa) | 0.29 | ||||
| Air pressure in air cap(MPa) | - | ||||
| Air consumption (L/min) | 530 | 330 | 360 | ||
| Fluid output(mL/min) | 500 | 270 | 400 | 500 | |
| Pattern width(mm) | 400 | 340 | 320 | 330 | |
| Applied air cap model | G2P | K2 | R2 | W1 | |
| Required air compressor(kW) | 2.2 | ||||
| Mass(g) | 470 | ||||
| Applications | Large workpieces | ||||
| Dimensions(mm) |
|---|
![]() |
More Products
