Product Specification
Spray guns for mass production using automatic painting equipment, reciprocators or painting robots.
Model | ||||
---|---|---|---|---|
Item | WRA-100-082P(V) | WRA-200-122P(V) | LRA-200-122P(V) | |
Type of feed | Pressure | |||
Fluid nozzle orifice(mm) | 0.8 | 1.2 | 1.2 | |
Spray distance(mm) | 200 | 250 | 200 | |
Air pressure at gun inlet(MPa) | Atomizing air 0.26 | Atomizing air 0.24 | Atomizing air 0.14 | |
Pattern air 0.22 | Pattern air 0.26 | Pattern air 0.16 | ||
Air pressure inside air cap(MPa) | - | 0.07 | ||
Air consumption (L/min) | 270 | 530 | 500 | |
Fluid output(mL/min) | 150 | 500 | 500 | |
Pattern width(mm) | 190 | 400 | 300 | |
Applied air cap model | E2P | G2P | G2 | |
Required air compressor(kW) | 1.5 | 2.2 3.7 | ||
Mass(g) | 300 | 325 | 325 | |
Applications | Small workpieces | Large workpieces |
● Dimensions(mm)
WRA-101 |
---|
![]() |
WRA-200 |
![]() |
LRA-200 |
![]() |
More Products