Product Specification
Most suitable for spraying miniature models, cloth prints, arts and crafts, do-it-yourself items, dyes, etc. Suitable also for spraying very small automotive refinishing.
Model | ||||
---|---|---|---|---|
Item | RG-3L-1 | RG-3L-2 | RG-3L-3 | |
Previous model | RG-2-1 | RG-2-2 | RG-2-3 | |
Type of feed | Gravity | |||
Fluid nozzle orifice(mm) | 0.4 | 0.6 | 1.0 | |
Spray distance(mm) | 200 | |||
Atomizing air pressure(MPa) | 0.24 | |||
Air consumption(L/min) | 30 | 50 | ||
Fluid output(mL/min) | 15 | 35 | 80 | |
Pattern width(mm) | 25 | 35 | 35 | |
Required air compressor(kW) | 0.2~0.75 | |||
Standard cup | Gravity feed cup PC-51(220mL), PC-61(130mL) | |||
Mass(g) | 180~200 |
More Products