Industrial Painting Robot Lesta
- Reliable work quality.
- High-precision repeatability, which remains stable after long working hours.
- Mproved productivity.
- The robot delivers a production capacity three times higher than the manual work, and the performance remains stable over a long period of working time.
- Lower workforce cost. The robot does not incur personnel costs.
- A path to smart production. The robot facilitates a versatile production plan such as high-mix low-volume (HMLV) production, enabling a company to respond to the market demand fluctuation more quickly.
Product Description
Lesta’s Unique Hand Guiding Function
Lesta does not need special software for programing its operation. The spray-painting mechanic trains the robotic arm through hand guiding. Then the robotic arm automatically records the operation trajectory and repeats the same spray painting movement.


Motion Control System

Motion Control System
- Windows-based operation system..
- Multilingual interface.
- Robust communicating and networking functions.
- Universal serial bus.
- Programmable value and analog input/output.
- Universal control hardware.
- 15“ touch-screen.
- Built-in proportional valves and pipes for the spray system.
- Integrated monitoring system for temperature and pneumatic pressure.
- Online support and assistance.
- Online touch-screen editing function.


Product Feature
LeBot A6 | ||||||
---|---|---|---|---|---|---|
Model | LeBot A6 | |||||
Protection Rating | Explosion Proof | |||||
Arm Material | Carbon Fiber | |||||
Payload | 4 Kg | |||||
Total Weight | 270 Kg | |||||
Reach | 2257mm | |||||
Repeatability | +3mm | |||||
Max. Speed | 1.5m/s | |||||
Inside Axes | 5 or 6 Axes | |||||
External Axes | 6 Axes | |||||
Installation | Ground or Suspension | |||||
Axis 1 Speed | 200°/s | |||||
Axis 2 Speed | 200°/s | |||||
Axis 3 Speed | 200°/s | |||||
Axis 4 Speed | 200°/s | |||||
Axis 5 Speed | 200°/s | |||||
Power | 3-Phase Electric Power 230/480vac | |||||
Control System | LeCRob | |||||
Editing Modes | Hand Guiding, Offline Editing (Optional), Infrared Sensor (Optional) |
LeBot A6 | ||||||
---|---|---|---|---|---|---|
Model | LeBot A6 | |||||
Protection Rating | Explosion Proof | |||||
Arm Material | Aluminum Alloys | |||||
Payload | 4 Kg | |||||
Total Weight | 380 Kg | |||||
Reach | 2254mm | |||||
Repeatability | +3mm | |||||
Max. Speed | 1.5m/s | |||||
Inside Axes | 5 or 6 Axes | |||||
External Axes | 6 Axes | |||||
Installation | Ground or Suspension | |||||
Axis 1 Speed | 200°/s | |||||
Axis 2 Speed | 200°/s | |||||
Axis 3 Speed | 200°/s | |||||
Axis 4 Speed200°/s | 200°/s | |||||
Axis 5 Speed | 200°/s | |||||
Power | 3-Phase Electric Power 230/480vac | |||||
Control System | LeCRob | |||||
Editing Modes | Hand Guiding, Offline Editing (Optional), Infrared Sensor (Optional) |
More Products